- Home
- All Products
- Smartphones
- Y Series
- Vivo Y02 Price in Bangladesh, Specs & Review
Vivo Y02 Price in Bangladesh, Specs & Review



-
CPU: Octa core, 2 GHz, Cortex A53
-
RAM: 2 GB
-
Storage: 32 GB
-
Display: IPS LCD, 6.51 inches (16.54 cm)
-
Camera: 8MP / 5MP
-
OS: Android v12
Vivo Y02 Overview
Vivo Y02 Price in Bangladesh is ৳.10,999 (Official) for its 2GB RAM & 32GB Internal Storage variant. The Vivo Y02 is a budget smartphone offering essential features, reliable performance, and a sleek design, ideal for everyday use.
Vivo Y02 Full Specifications
General
Feature | Specification |
---|---|
Brand | Vivo |
Model | Y02 |
Device Type | Smartphone |
Release Date | 29 November 2022 |
Status | Available |
Hardware & Software
Feature | Specification |
---|---|
Operating System | Android v12 |
User Interface | Funtouch OS |
Chipset | MediaTek Helio P22 |
CPU | Octa-core, 2 GHz, Cortex A53 |
CPU Cores | 8 cores |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Feature | Specification |
---|---|
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.58% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes (Waterdrop Notch) |
Touch Features | Capacitive Touchscreen, Multi-touch |
Cameras
Primary Camera
Feature | Specification |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.0 (Primary Camera) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Zoom | Digital Zoom |
Video Recording | 1080p @ 30 fps |
Selfie Camera
Feature | Specification |
---|---|
Camera Setup | Single |
Resolution | 5 MP f/2.2 |
Aperture | f/2.2 |
Video Recording | 1080p @ 30 fps |
Design
Feature | Specification |
---|---|
Height | 163.9 mm |
Width | 75.6 mm |
Thickness | 8.4 mm |
Weight | 186 grams |
Build Material | Plastic (Back) |
Colors | Cosmic Gray, Orchid Blue |
Battery
Feature | Specification |
---|---|
Battery Type | Lithium Ion (Li-Ion) |
Capacity | 5000 mAh |
Wireless Charging | 5W Reverse Wired Charging |
Quick Charging | 10W Wired Charging |
Placement | Non-removable |
Memory
Feature | Specification |
---|---|
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 2 GB |
Network & Connectivity
Feature | Specification |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, Dual Standby) |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | A-GPS, Glonass |
USB | microUSB 2.0 (Mass Storage, Charging) |
Sensors & Security
Feature | Specification |
---|---|
Face Unlock | Yes |
Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass |
Multimedia
Feature | Specification |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Recording | 1080p @ 30 fps |
The Vivo Y02 is tailored for budget-conscious individuals seeking a reliable device with all the fundamental functionalities.
Specs
General
Device Type | Smartphone |
Model | Vivo Y02 |
Released | 29 November, 2022 |
Status | Available |
Price | ৳.10,999 (Official)/৳.10,700 (Unofficial) |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio P22 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core, 2 GHz, Cortex A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | 2 Nano Card Slots + 1 Micro SD Slot |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Includes all essential sensors like accelerometer, proximity sensor, and ambient light sensor |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.51 inches (16.54 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 270 ppi |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
Notch | Waterdrop |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Single, 8 MP f/2.0, Primary Camera |
Image | 3264 x 2448 Pixels |
Video | 1920x1080 |
Camera Features | Auto Flash, Face detection, Touch to focus, Digital Zoom, Auto Flash, Filters, Continuous Shooting, High Dynamic Range mode (HDR) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Secondary | Single, 5 MP f/2.2, Primary Camera |
Design
Type | Bar |
Dimensions | 163.9 x 75.6 x 8.4 mm |
Weight | 186 grams |
Build | Back: Plastic |
Colors | Cosmic Gray, Orchid Blue |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh |
Placement | Non-removable |
Charging Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | 10W wired |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
RAM Type | LPDDR3 SDRAM |
RAM Slots | 1 Slot |
Network
Network | 2G, 3G, 4G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual SIM, GSM+GSM |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 |
VoLTE Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-fi Hotspot | |
USB | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Reviews
Disclaimer Note
Disclaimer: Vivo smartphones price in Bangladesh is daily updated from the official brand pages, Local Shops and Dealers. We do not guarantee that the information on our page is 100% accurate (Human error is possible). Always try to visit Official Brand Pages, Local Shops and Dealers for exact price & information.